HandGenizer (Hand Drive High Pressure Homogenizer)
Portable hand driven homogenizer for concept testing up to 30,000 psi.
Description:
Portable hand driven homogenizer for concept testing up to 30,000 psi.
Low-cost high pressure homogenizer
Portable design delivers the light weight and small dimensions
Convenient hand operation without the need for compressed gas
A better choice for small-scale formulation screening
An alternative to the high pressure homogenizers driven by compressed air
Low-cost high pressure homogenizer
Portable design delivers the light weight and small dimensions
Convenient hand operation without the need for compressed gas
A better choice for small-scale formulation screening
An alternative to the high pressure homogenizers driven by compressed air
Application:
Nanodispersions, nanoemulsions and nanotube
Cell disruption
Micro/nanoencapsulation in polymers, liposomes and oils
Solid dispersion and suspension, deagglomeration
Cell disruption
Micro/nanoencapsulation in polymers, liposomes and oils
Solid dispersion and suspension, deagglomeration
Performance:
Can be used as a high pressure pump for sanitary applications, such as a liposome extruder.
Change the high pressure gauge with a plug for reducing the dead volume.
Ultra-high pressure up to 30,000 psi. Adjustable 3 stage: 1st stage: 10,000 psi; 2nd stage: 20,000 psi; 3rd stage: 30,000 psi
Change the high pressure gauge with a plug for reducing the dead volume.
Ultra-high pressure up to 30,000 psi. Adjustable 3 stage: 1st stage: 10,000 psi; 2nd stage: 20,000 psi; 3rd stage: 30,000 psi
Specifications
| Catalog No. | HG-10K | HG-15K | HG-20K | HG-25K | HG-30K |
| Flow rate | 50mL/min | 25mL/min | 25mL/min | 25mL/min | 25mL/min |
| Min. Sample | 3mL | 3mL | 3mL | 3mL | 3mL |
| Max. Pressure | 10,000psi | 15,000psi | 20,000psi | 25,000psi | 30,000psi |
| Dimensions(cm) | 25 × 40 × 20 | 25 × 40 × 20 | 25 × 40 × 20 | 25 × 40 × 20 | 25 × 40 × 20 |
| Weight | 15 kg (32 lbs) | 15 kg (32 lbs) | 15 kg (32 lbs) | 15 kg (32 lbs) | 15 kg (32 lbs) |
| Multi-Stages (Adjustable) | 3 stages 10,000psi 2 stages 4,000psi 1 stages 2,000psi |
3 stages 15,000psi 2 stages 8,000psi 1 stages 4,000psi |
3 stages 20,000psi 2 stages 12,000psi 1 stages 6,000psi |
3 stages 25,000psi 2 stages 16,000psi 1 stages 8,000psi |
3 stages 30,000psi 2 stages 20,000psi 1 stages 10,000psi |
| Max. Temp. | 80ºC (176ºF) | ||||
| Power | Hand drive | ||||
| Cleaning | Flush to clean; whole unit autoclavable | ||||
| Application | Nano emulsion, fat emulsion, liposome, cell disruption, nano dispersion, deagglomeration | ||||
| Compatibility | Connection compatible with Y and Z type interaction chamber and liposome extruders | ||||
Features
| Parts | Y-type diamond interaction chamber with cooling option | ||||
| Control System | High pressure programming control systems: touch screen, speed control, auto stop control by volume, time, pressure or temperature, settable volume control as low as 1mL, display of flow rate and time, overload protection | ||||
| Pressure Gauge | Sanitary 35,000 psi high pressure gauge | ||||
| Inlet Type | 1/4″ HP coupling | ||||
| Outlet Type | 1/4″ HP coupling | ||||
| Feed Reservoir | 10mL syringe | ||||
| Outlet Reservoir | 10mL syringe | ||||
| Product Material | 316L stainless steel, tungsten carbide, viton, teflon | ||||
| Material Standard | Sanitary grade, FDA, GMP | ||||
| Warranty | 1 year against any manufacturing defects | ||||
| Option Features | |||||
| Parts | Z-type interaction chamber (Microfluidizer) liposome extruder |
||||
| Product Cooling | Immersed coil in ice bath tray | ||||
| Inlet Reservoir | 5 mL, 25 mL,100 mL syringe type | ||||
| Outlet Reservoir | 5 mL, 25 mL,100 mL syringe type | ||||
| Cylinder | Titanium high pressure cylinder (resistant to strong acid and base) | ||||









